Original for Panasonic 18650b 3400mAh Battery/ Panasonic NCR18650b 3400mAh Battery/ 18650 Mod Battery
Basic Info
Model No.: panasonic ncr18650b
Product Description
Model NO.: panasonic ncr18650b Charger Type: Electric Charger Nominal Voltage: 3.7V Compatible Battery Type: All Type Certification: RoHS, TUV, UL, CE Recyclable: Recyclable Brand Name: Panasonic Certificate: Ce, RoHS, MSDS Trademark: Japan Origin: Japan Type: Lithium Battery Charger Application: 18650 Charger Style: Intelligent Charger Size: 18*65mm Socket Type: Any Type Place of Origin: Japan Nominal Capacity: 3400mAh Weight: 45 Specification: RoHS HS Code: 8507600090 original panasonic 18650b 3400mah battery/ panasonicncr 18650 3400mah battery/ 18650 mod battery
Widely applied in POS system, Solar supply system, electric tools, lighting devices, toy, household appliances and emergent device area. cordless phone, power tools, instrument and apparatus, electric bikes, Portable equipment: Laptop, camcorder, emergency light , Military equipment: IR telescope, Medical devices, household appliances, small portable Power tools and etc.
Delivery time: 3-5 days, DHL, UPS, Fedex, TNT
stocked Cargo, we send out as soon as we confirm payment.



Other Brand Batteries We Can Supply
Contact us if you need more details on Panasonic 18650b. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Panasonic 3400mAh、NCR18650b. If these products fail to match your need, please contact us and we would like to provide relevant information.
Items | Specification | Notes | |
Rated Capacity(Minimum) | 3200mAh | 0.65A discharge at 20ºC | |
Normal Capacity(Min) | 3250mAh | 0.65A discharge at 25ºC | |
Normal Capacity(Typical) | 3350mAh | Reference only | |
Normal Voltage | 3.6v | 0.65A discharge | |
Discharging End Voltage | 2.5V | ||
Charging Current (Std.) | 1.62A | ||
Charging Voltage | 4.20 ± 0.03V | ||
Charging Time (Std.) | 4.0 hours | ||
Continuous Discharging Current (Max.) | 4.87A | 0 ~ +40ºC | |
Internal Resistance | less than 100 meg-ohm | AC Impedance 1 kHz | |
Weight | 50g | ||
Operating Temperature | Charge | 0 ~ +40ºC | |
Discharge | -20 ~ +60ºC | ||
Storing Conditions | less than 1 month | -20 ~ +50ºC | Percentage of recoverable capacity 80% |
less than 3 months | -20 ~ + 45ºC | ||
less than 1 year | -20 ~ + 20ºC |
Delivery time: 3-5 days, DHL, UPS, Fedex, TNT
stocked Cargo, we send out as soon as we confirm payment.



Other Brand Batteries We Can Supply
Brand | Style | Model | Capacity | Internal Resistance | High Drain | Max.Discharge |
mAh | mΩ | A | ||||
Sony | US18650VTC5 | 18650 | 2600 | 12 | Yes | 30A |
Sony | US18650VTC4 | 18650 | 2100 | 12 | Yes | 30A |
Sony | US18650VTC3 | 18650 | 1600 | 12 | Yes | 30A |
Sony | US18650V3 | 18650 | 2250 | 31 | Yes | 10A |
Sony | US18650V2 | 18650 | 2100 | 31 | Yes | 10A |
LG | HE2 | 18650 | 2500 | 15 | Yes | 35A |
LG | HE4 | 18650 | 2500 | 14 | Yes | 35A |
LG | HG2 | 18650 | 3000 | 12 | Yes | 20A |
LG | HD2 | 18650 | 2000 | 12 | Yes | 25A |
LG | MH1 | 18650 | 3200 | 35 | Yes | 35A |
LG | B4 | 18650 | 2600 | 44 | No | ... |
LG | HB1 | 18650 | 1300 | 20 | Yes | 20A |
LG | HB2 | 18650 | 1500 | 12 | Yes | 30A |
LG | D1 | 18650 | 3000 | 42 | No | ... |
Sumsung | INR18650-30Q | 18650 | 3000 | 13 | Yes | 20A |
Sumsung | INR18650-25R | 18650 | 2500 | 13 | Yes | 20A |
Sumsung | INR18650-20R | 18650 | 2000 | 13 | Yes | 20A |
Sumsung | INR18650-15Q | 18650 | 1500 | 23 | Yes | 15A |
Sumsung | ICR18650-32A | 18650 | 3200 | 41 | No | ... |
Sumsung | ICR18650-26F | 18650 | 2600 | 46 | No | ... |
Sumsung | ICR18650-28A | 18650 | 2800 | 50 | No | ... |
Sumsung | ICR18650-30A | 18650 | 3000 | 60 | No | ... |
Sumsung | ICR18650-30B | 18650 | 3000 | 48 | No | ... |
Sanyo | UR14500P | 14500 | 840 | 68 | No | ... |
Sanyo | UR16650ZTA | 16650 | 2500 | 46 | NO | ... |
Sanyo | UR18500F | 18500 | 1700 | 56 | No | ... |
Sanyo | UR18650ZY | 18650 | 2600 | 37 | No | ... |
Panasonic | NCR18650PF | 18650 | 2900 | 20 | Yes | 10A |
Panasonic | NCR18650BE | 18650 | 3200 | 23 | No | ... |
Panasonic | NCR18650BD | 18650 | 3200 | 23 | Yes | 10A |
Panasonic | NCR18650B | 18650 | 3400 | 35 | No | ... |
Panasonic | NCR18650A | 18650 | 3100 | 35 | No | ... |
Product Categories : Brand 18650 Battery > Panasonic Battery
Email to this supplier
Other Products
Hot Products
Original Japan SANYO Batteries UR18500f SANYO 18500 1700mAh Battery CellOriginal for Panasonic 18650b 3400mAh Battery/ Panasonic NCR18650b 3400mAh Battery/ 18650 Mod BatteryStock for Samsung 18650 3000mAh 30b 18650 Battery3.7V Sony Vtc4 2100mAh High Drain Rechargeable 18650 Vapor Lithium Ion BatteryAuthentic Cks Dagger 80W Box Mod with Auto Tc100% Original Japan KOH Gen Do Cotton 80PCS in One PackE Cigarette Wire Bracelet Demon Killer Vape Bracelet for VapersNewest Demon Killer Prebuilt Heating Wires 8 in 1 Coil Box KitNew Design Fashion Vape Shoulder Bag for Professional Vapers18650 LG He4 Rechargeable Lithium-Ion Battery 2500mAh/35AWholesale E Cig Heat Sink for 510 Connector Rda Atomizer Vape TankConcave Vape Band Decorative and Protection Mechanical Mod Colors Silicone Vape Band Vaporizer Band Ecig Vape Band510 Drip Tip Disposable Silicone Test Drip Tips E Cigarette Wide Bore Luminous Drip Tips for Atlantis V2 Subtank 2 Mini Sub Tank Nano Plus Arctic AtomizerKuro Koiler Universal Tools 6 in 1 Kits Coil Jig Coiler Winding Coiling Builder Heating Wire Wick Tool for DIY Rda EcigPyrex Glass Tube Replacement Replacable Clear Bell Cap for Glassomizer Vaporizer Aspire Nautilus 5ml Tanks Nautilus Mini 2ml ClearomizerHigh Quality Rx200s Case Ecigarette Leather Case for Wismec Reuleaux Rx200s Mod for Decoration and Protection